IDAARA Workspace
Admin
Staff
Activity Logs
Audit trail of all administrative actions performed in the system.
Showentries per page
| DATE & TIME | USER | ROLE | MODULE | ACTION | DESCRIPTION | IP ADDRESS | DETAILS |
|---|---|---|---|---|---|---|---|
| 2026-04-23 08:29:33 | Admin User | Admin | Attendance | Updated | Updated Attendance (ID: 272) | 188.71.210.79 | |
| 2026-04-23 08:29:27 | Admin User | Admin | Attendance | Created | Created Attendance (ID: 272) | 188.71.210.79 | |
| 2026-04-07 03:19:58 | Admin User | Admin | Leave | Updated | Updated Leave (ID: 1) | ::1 | |
| 2026-04-07 03:19:00 | Admin User | Admin | Leave | Updated | Updated Leave (ID: 1) | ::1 | |
| 2026-04-07 03:17:29 | Admin User | Admin | Leave | Updated | Updated Leave (ID: 1) | ::1 | |
| 2026-04-07 03:17:29 | Admin User | Admin | Employee | Updated | Updated Employee (ID: 6) | ::1 | |
| 2026-04-07 03:16:57 | Admin User | Admin | Leave | Updated | Updated Leave (ID: 1) | ::1 | |
| 2026-04-07 03:16:15 | Admin User | Admin | Leave | Updated | Updated Leave (ID: 1) | ::1 | |
| 2026-04-07 03:15:51 | Admin User | Admin | Employee | Updated | Updated Employee (ID: 6) | ::1 | |
| 2026-04-07 03:15:51 | Admin User | Admin | Employee | update | Updated employee details: Employee User | ::1 |
Showing 1 to 10 of 170 entries
...